Skip to navigation, main content, secondary content or to search.
NCEAS
NCEAS Project 6500
Integrating the aquatic with the terrestrial component of the global carbon budget
- Cole, Jonathan
- Duarte, Carlos
- Prairie, Yves
| Activity | Dates | Further Information |
|---|---|---|
| Working Group | 18th—24th September 2003 | Participant List Agenda |
| Working Group | 13th—18th March 2004 | Participant List Agenda |
| Working Group | 4th—9th December 2004 | Participant List Agenda |
| Working Group | 21st—26th October 2005 | Participant List |
Abstract
The traditional compartmentalized approaches to developing inventories of carbons
pools and fluxes in the biosphere have generated gaps in the form of key components. Among
these key components, freshwater and wetland ecosystems, have been largely ignored or
assumed negligible. Recent literature suggests that freshwater ecosystems contribute
significantly to some regional carbon balances. We hypothesize, based on a preliminary
assessment of the easily available data, that these key components are critical for a reliable
estimation of carbon movements at a global scale as well. While the oceans and terrestrial forests
are responsible for the net uptake of atmospheric CO2, freshwater ecosystems process a large
amount of terrestrially-derived primary production and alter the balance between C sequestration
and net CO2 release. This project aims at synthesizing existing information on the linkage
between terrestrial and freshwater ecosystems to yield an improved representation of carbon
cycling.
| Type | Products of NCEAS Research |
|---|---|
| Publication | Bastviken, David ; Cole, Jonathan J.; Pace, Michael ; Tranvik, Lars 2004. Methane emissions from lakes: Dependence of lake characteristics, two regional assessments, and a global estimate. Global Biogeochemical Cycles. Vol: 18. Pages doi:10.1029/2004GB002238. |
| Publication | Cole, Jonathan J.; Prairie, Yves T.; Caraco, Nina ; McDowell, William H.; Tranvik, Lars ; Striegl, Robert ; Duarte, Carlos M.; Kortelainen, Pirkko ; Downing, John A.; Middelburg, Jack ; Melack, John M.2007. Plumbing the global carbon cycle: Integrating inland waters into the terrestrial carbon budget. Ecosystems. Vol: 10. Pages 171-184. |
| Publication | Downing, John A.In-press. Abundance and size distribution of lakes, ponds, and impoundments. Edited by Likens, G.E.Encyclopedia of Inland Waters. Elsevier. |
| Publication | Downing, John A.; Cole, Jonathan J.; Middelburg, Jack ; Striegl, Robert ; Duarte, Carlos M.; Kortelainen, Pirkko ; Prairie, Yves T.; Laube, K. A.2008. Sediment organic carbon burial in agriculturally eutrophic impoundments over the last century. Global Biochemical Cycles. Vol: 22. Pages GB1018. |
| Publication | Downing, John A.; Prairie, Yves T.; Cole, Jonathan J.; Duarte, Carlos M.; Tranvik, Lars ; Striegl, Robert ; McDowell, William H.; Kortelainen, Pirkko ; Caraco, Nina ; Melack, John M.; Middelburg, Jack 2006. The global abundance and size distribution of lakes, ponds, and impoundments. Limnology and Oceanography. Vol: 51(5). Pages 2388-2397. |
| Publication | Duarte, Carlos M.; Middelburg, Jack ; Caraco, Nina 2004. Major role of marine vegetation on the oceanic carbon cycle. Biogeosciences Discussions. Vol: 1. Pages 659-679. |
| Publication | Duarte, Carlos M.; Middelburg, Jack ; Caraco, Nina 2005. Major role of marine vegetation on the oceanic carbon cycle. Biogeosciences. Vol: 2. Pages 1-8. |
| Publication | Duarte, Carlos M.; Prairie, Yves T.2005. Prevalence of heterotrophy and atmospheric CO2 emissions from aquatic ecosystems. Ecosystems. Vol: 8. Pages 862-870. |
| Publication | Kortelainen, Pirkko ; Rantakari, M. ; Huttunen, J. T.; Mattsson, T. ; Alm, J. ; Juutinen, S. ; Larmola, T. ; Silvola, J. ; Martikainen, P. J.2006. Sediment respiration and lake trophic state are important predictors of large CO2 evasion from small boreal lakes. Global Change Biology. Vol: 12. Pages 1554-1567. |
| Publication | Prairie, Yves T.2008. Carbocentric limnology: Looking back, looking forward. Canadian Journal of Fisheries and Aquatic Sciences. Vol: 65. Pages 1-6. |
| Publication | Prairie, Yves T.; Duarte, Carlos M.2007. Direct and indirect metabolic CO2 release by humanity. Biogeosciences. Vol: 4. Pages 215-217. |
| Publication | Sobek, Sebastian ; Tranvik, Lars ; Cole, Jonathan J.2005. Temperature independence of carbon dioxide supersaturation in global lakes. Global Biogeochemical Cycles. Vol: 19(2). Pages GB2003. |
| Publication | Sobek, Sebastian ; Tranvik, Lars ; Prairie, Yves T.; Kortelainen, Pirkko ; Cole, Jonathan J.2007. Patterns and regulation of dissolved organic carbon: An analysis of 7,500 widely distributed lakes. Limnology and Oceanography. Vol: 52 (3). Pages 1208-1219. |
| Grants | Cole, Jonathan J.; Caraco, Nina 2007. Terrestrial subsidies of the Hudson River food web: A multiple tracer approach focusing on deuterium. Hudson River Foundation, 1 July 2007 - 30 June 2009. |
| Grants | Pace, M. L.; Cole, Jonathan J.; Carpenter, S. R.; Kitchell, James F.; Hodgson, J. 2004. Collaborative research: Terrestrial subsidies of aquatic food webs. National Science Foundation - Ecosystem Studies Program, 15 Sept 2004 - 14 Sept 2007. |
| Presentation | Bastviken, David ; Cole, Jonathan J.; Pace, Michael ; Tranvik, Lars Methane emissions from lakes: Dependence of lake characteristics, two regional assessments and a global estimate. American Society of Limnology and Oceanography. Santiago de Compostela, Spain. |
| Presentation | Caraco, Nina ; Cole, Jonathan J.; Raymond, P A; Bauer, J E2005. Organic matter inputs and metabolism in a large river estuary (the Hudson): Insights from natural abundance isotopes and whole system metabolism. American Society of Limnology and Oceanography 2005. Salt Lake City Utah. |
| Presentation | Cole, Jonathan J.2003. The multiple roles of terrestrial organic carbon in aquatic ecosystems, November 2003. University of Connecticut. Avery Point, Connecticut. |
| Presentation | Cole, Jonathan J.2005. How terrestrial organic matter is processed in aquatic ecosystems: From the big picture to the detailed models. Marine Biological Lab Distinguished Seminar Series 2005. Woods Hole, Massachusetts. |
| Presentation | Cole, Jonathan J.2005. Why is there so much carbon in fresh waters?. American Society of Limnology and Oceanography 2005. Santiago de Compstella, Spain. |
| Presentation | Cole, Jonathan J.2006. Do inland waters matter in the regional or global C balance. American Society of Limnology and Oceanography 2006. Victoria, Canada. |
| Presentation | Cole, Jonathan J.2007. Do inland waters matter to the large-scale terrestrial carbon balance: A global perspective. Invited Plenary Talk 2007. Abisko, Sweden. |
| Presentation | Cole, Jonathan J.2007. Terrestrial subsidies of aquatic metabolism and food webs. American Society of Limnology and Oceanography 2007. Santa Fe, New Mexico. |
| Presentation | Cole, Jonathan J.2007. The fates of terrestriaal carbon in aquatic ecosystems: Do trees subsidize the aquatic food web. Utah State University 2007. Logan, Utah. |
| Presentation | Cole, Jonathan J.; Caraco, Nina 2003. The multiple roles of freshwater ecosystems in the carbon balance. Brazilian Limnological Society Congress, July 2003. Juiz de Fora, Brazil. |
| Presentation | Downing, John A.2007. Global limnology: Up-scaling aquatic services and processes to the planet Earth. SIL Plenary 2007. Montreal, Quebec, Canada. |
| Presentation | Downing, John A.; Middelburg, Jack ; Cole, Jonathan J.; Duarte, Carlos M.; Kortelainen, Pirkko ; Prairie, Yves T.; Laube, K. A.2006. Global carbon burial in agricultural impoundments . American Association of Limnology and Oceanography 2006. VIctoria B. C., Canada. |
| Presentation | Downing, John A.; Prairie, Yves T.; Cole, Jonathan J.; Duarte, Carlos M.; Tranvik, Lars ; Striegl, Robert ; McDowell, William H.; Kortelainen, Pirkko ; Middelburg, Jack ; Melack, John M.2005. The global size distribution and abundance of lakes, ponds, and impoundments. ASLO Summer Meeting, June 2005. Santiago de Compostela, Spain. |
| Presentation | Duarte, Carlos M.2004. Major role of marine vegetation on the oceanic carbon cycle, 30 September 2004. McGill University. Montreal, Canada. |
| Presentation | Duarte, Carlos M.2006. Integrating the terrestrial and aquatic carbon budgets. Congresso dell' Asoziacione Italiana di Oceanologia i Limnologia 2006. Napoly, Italy. (Abstract) |
| Presentation | Kemenes, A. ; Belger , L. ; Forsberg, Bruce R.; Melack, John M.2006. Methane emissions from northern Amazon savanna wetlands and Balbina Reservoir. AGU Fall Meeting 2006. San Francisco, California. |
| Presentation | Kortelainen, Pirkko 2007. Carbon fluxes from catchment to water and through a water-air interface. High Latitude Terrestrial and Freshwater Ecosystems: Interactions and Response to Environmental Change. Workshop 2007. Abisko, Sweden. |
| Presentation | Kortelainen, Pirkko ; Rantakari, M. ; Huttunen, J. T.; Mattsson, T. ; Alm, J. ; Juutinen, S. ; Larmola, T. ; Silvola, J. ; Martikainen, P. J.2005. Sediment respiration and lake trophic state important predictors for the large CO2 evasion from small boreal lakes. ASLO Summer Meeting, June 2005. Santiago de Compostela, Spain. |
| Presentation | Melack, John M.; Engle, D. 2007. Carbon and nitrogen biochemistry in tropical Amazon floodplains: A transial environment between terrestrial and aquatic systems. Annual Meeting of Ecological Society of America 2007. San Jose, California. |
| Presentation | Melack, John M.; Engle, D. 2007. Carbon dynamics in Amazon floodplain lakes. 29th Congress of Societas Internationalis Limnologiae 2007. Montreal, Canada. |
| Presentation | Melack, John M.; Novo, E ; Barbosa, C. ; Silva, T. ; Costa, M ; Forsberg, Bruce R.2006. Multi-scale analyses of inundation wetland vegetation and carbon dynamics in the floodplains of the Amazon basin. American Association of Limnology and Oceanography 2006. Victoria B. C., Canada. |
| Presentation | Prairie, Yves T.2004. Integrating the aquatic and terrestrial carbon budget, December 2004. National Center for Ecological Analysis and Synthesis. Santa Barbara, CA. |
| Presentation | Prairie, Yves T.2004. Le role des lacs dans le cycle du carbone: Du local au global, November 2004. Universite de Montreal, Canada. |
| Presentation | Prairie, Yves T.2005. Carbocentric limnology: Backward and forward looks. Annual Meeting of the Society of Canadian Limnologists, June 2005. Windsor, Canada. |
| Presentation | Prairie, Yves T.2005. Carbon and nutrient transport and processing in southern Quebec lakes, April 2005. Queen's University, Canada. |
| Presentation | Prairie, Yves T.2005. Carbon, iron and nutrient transport and processing in southern Quebec lakes, January 2005. Institute of Ecosystem Studies. Millbrook, NY. |
| Presentation | Prairie, Yves T.2005. L'inextricable lien entre l'eau et la terre: Un histoire de carbone, January 2005. Universite du Quebec a Montreal, Canada. Montreal, Canada. |
| Presentation | Prairie, Yves T.2005. Le role des lacs dans le cycle du carbone: Du local au global, February 2005. Universite du Quebec a Trois-Rivieres, Canada. |
| Presentation | Prairie, Yves T.; Duarte, Carlos M.; Cole, Jonathan J.; Montes, C. ; Striegl, Robert ; Melack, John M.; Downing, John A.2005. The global contribution of saline lakes to carbon evasion to the atmosphere. ASLO Summer Meeting, June 2005. Santiago de Compostela, Spain. |
| Presentation | Sobek, Sebastian ; Cole, Jonathan J.; Tranvik, Lars Patterns and regulation of pCO2 and DOC concentration in global lakes. American Society of Limnology and Oceanography. Santiago de Compostela, Spain. |
| Presentation | Striegl, Robert 2007. Lotic carbon gas exchange in the Yukon River basin. ASLO Aquatic Science Meeting 2007. Santa Fe, New Mexico. |
| Presentation | Striegl, Robert 2007. Plumbing the carbon cycle: The role of inland waters in carbon sequestration, exchange and export. USGS Wisconsin Water Science Center and University of Wisconsin 2007. Madison Wisconsin. |
| Presentation | Striegl, Robert 2007. Plumbing the carbon cycle: The role of inland waters in carbon sequestration, exchange and export. USGS Maryland Water Science Center and University of Maryland at Baltimore 2007. Baltimore, Maryland. |
| Presentation | Striegl, Robert 2007. Plumbing the carbon cycle: The role of inland waters in carbon sequestration, exchange and export. USGS Kansas Water Science Center and University of Kansas 2007. Lawrence, Kansas. |
| Presentation | Striegl, Robert 2007. Plumbing the carbon cycle: The role of inland waters in carbon sequestration, exchange and export. USGS Utah Water Science Center and University of Utah 2007. Salt Lake City, Utah. |
| Presentation | Striegl, Robert 2007. Plumbing the carbon cycle: The role of inland waters in carbon sequestration, exchange and export. USGS National Headquarters 2007. Reston, Verginia. |
| Presentation | Striegl, Robert 2008. Plumbing the carbon cycle: The role of inland waters in carbon sequestration, exchange and export. University of Colorado 2008. Boulder, Colorado. |
| Presentation | Striegl, Robert ; Aiken, G. R.2005. Climate warmin impacts on carbon export by the Yukon River. ASLO Summer Meeting 2005. Santiago de Compostela, Spain. |
| Presentation | Striegl, Robert ; Aiken, G. R.; Dornblaster, M. M.; Eberl, D. D.; Wickland, Kimberly 2005. Carbon biochemistry and transport in the Yukon River. ASLO Aquatic Science Meeting 2005. Salt Lake City, Utah. |
| Presentation | Striegl, Robert ; Dornblaster, M. M.; Aiken, G. R.; Walvoord, M. 2006. Carbon and nitrogen export and yield from the Yukon River basin. Eos Transaction AGU 2006. San Francisco, California. |
| Presentation | Striegl, Robert ; Walvoord, M. 2006. Climate warming changing hydrology and carbon export from the Yukon River basin . ASLO Summer Meeting 2006. Victoria B. C., Canada. |
| Presentation | Striegl, Robert ; Walvoord, M. 2006. Groundwater climate change and dissolves organic material export by subarctic and arctic rivers. International Confrence on Hydrology and Ecology: the Groundwater/Ecology connection 2006. Karlovy Vary, Czech Republic. |
| Presentation | Striegl, Robert ; Walvoord, M. ; Aiken, G. R.; Wickland, Kimberly 2007. Effects of permafrost thaw on hydrology and C and N export on the Yukon River basin. Eos Transaction AGU 2007. San Francisco, California. |
| Presentation | Tranvik, Lars 2004. Preservation or degredation of organic carbon-where in the watershed and why?. International Workshop: Dissolved Organic Matter and the Cycling of Carbon, Nutrients and Metals, October 2004. Schloss Thurnau, Germany. |
| Presentation | Tranvik, Lars 2005. Terrestrial dissolved organic matter - a huge but not limited subsidy to aquatic ecosystems. ASLO Summer Meeting, June 2005. Santiago de Compostela, Spain. |
| Presentation | Walvoord, M. ; Striegl, Robert 2006. Increased grounwater contribution to stream flow in the Yukon River basin in response to climate warming and potentioal impacts on carbon and nitrogen export. Eos Transaction AGU 2006. San Francisco, California. |


